Turkey Day
© Kathleen Brundige November 2012
CO 38
Row 1-4- K across
Row 5- K3, P32, K2
Row 6 and all even rows- K across
Row 7- K3, P12, K1, P6, K1, P2,
K2, P8, K3
Row 9- K3, P11, K4, P5, K4, P8,
K3
Row 11- K3, P5, K2, P3, K1, P1,
K4, P3, K2, P11, K3
Row 13- K3, P4, K5, P2, K6, P1,
K3, P11, K3
Row 15- K3, P4, K14, P1, K2, P11,
K3
Row 17- K3, P3, K20, P9, K3
Row 19- K3, P3, K23, P6, K3
Row 21- K3, P2, K25, P5, K3
Row 23- K3, P2, K26, P4, K3
Row 25- K3, P3, K25, P4, K3
Row 27- K3, P2, K26, P1, K1, P2,
K3
Row 29- K3, P2, K28, P2, K3
Row 31- K 3, P3, K27, P2, K3
Row 33- K3, P2, K27, P3, K3
Row 35- K3, P2, K20, P3, K3, P4,
K3
Row 37- K3, P3, K13, P1, K3, P5,
K2, P5, K3
Row 39- K3, P3, K11, P10, K3, P1,
K1, P3, K3
Row 41- K3, P3, K10, P11, K5, P3,
K3
Row 43- K3, P4, K7, P13, K3, P5,
K3
Row 45- K3, P5, K5, P15, K1, P6,
K3
Row 47- K3, P7, K1, P24, K3
Row 49- K3, P32, K3
Row 50-53- K across
No comments:
Post a Comment