2 Hearts are Better Than 1
© Kathleen Brundige February 2012
CO 41
ROW 1-6- K1, P1 ACROSS ENDING WITH K1
ROW 7- K1, (P1, K1)2X, P31, (K1, P1)2X, K1
ROW 8 AND ALL EVEN ROWS- (K1, P1)2X, K33, (P1, K1)2X
ROW 9- K1, (P1, K1)2X, P18, K1, P12, (K1, P1)2X, K1
ROW 11- K1, (P1, K1)2X, P16, K5, P10, (K1, P1)2X, K1
ROW 13- K1, (P1, K1)2X, P14, K9, P8, (K1, P1)2X, K1
ROW 15- K1, (P1, K1)2X, P12, K13, P6, (K1, P1)2X, K1
ROW 17- K1, (P1, K1)2X, P10, K17, P4, (K1, P1)2X, K1
ROW 19- K1, (P1, K1)2X, P9, K19, P3, (K1, P1)2X, K1
ROW 21- K1, (P1, K1)2X, P8, K21, P2, (K1, P1)2X, K1
ROW 23- K1, (P1, K1)2X, P8, K21, P2, (K1, P1)2X, K1
ROW 25- K1, (P1, K1)2X, P8, K21, P2, (K1, P1)2X, K1
ROW 27- K1, (P1, K1)2X, P8, K21, P2, (K1, P1)2X, K1
ROW 29- K1, (P1, K1)2X, P8, K21, P2, (K1, P1)2X, K1
ROW 31- K1, (P1, K1)2X, P9, K9, P1, K9, P3, (K1, P1)2X, K1
ROW 33- K1, (P1, K1)2X, P9, K8, P3, K7, P4, (K1, P1)2X, K1
ROW 35- K1, (P1, K1)2X, P7, K9, P5, K4, P6, (K1, P1)2X, K1
ROW 37- K1, (P1, K1)2X, P5, K12, P14, (K1, P1)2X, K1
ROW 39- K1, (P1, K1)2X, P3, K15, P13, (K1, P1)2X, K1
ROW 41- K1, (P1, K1)2X, P2, K17, P12, (K1, P1)2X, K1
ROW 43- K1, (P1, K1)2X, P2, K17, P12, (K1, P1)2X, K1
ROW 45- K1, (P1, K1)2X, P2, K17, P12, (K1, P1)2X, K1
ROW 47- K1, (P1, K1)2X, P2, K17, P12, (K1, P1)2X, K1
ROW 49- K1, (P1, K1)2X, P2, K8, P1, K8, P12, (K1, P1)2X, K1
ROW 51- K1, (P1, K1)2X, (P3, K6)2X, P13, (K1, P1)2X, K1
ROW 53- K1, (P1, K1)2X, P4, K4, P5, K4, P14, (K1, P1)2X, K1
ROW 55- K1, (P1, K1)2X, P31, (K1, P1)2X, K1
ROW 56-61- K1, P1 ACROSS ENDING WITH K1
BO
No comments:
Post a Comment